Engineering Computer Aided Design and Drafting
Certificate of Achievement
Program Details
The Certificate of Achievement in Engineering Computer-Aided Design and Drafting: SOLIDWORKS prepares students to work in the engineering industry to create technical drawings for the design of many different products, machines, and structures ranging in size from small microchips to large aircrafts. Students completing this program will be well versed in 3-D SOLIDWORKS drawing software, and will be prepared to take the Certified SOLIDWORKS Associate-Academic, and Certified SOLIDWORKS Professional examinations. Students earning the two Certifications in SOLIDWORKS will be able to enter their name in the industry database with a link to their resume.
Engineering Computer Aided Design and Drafting Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Aerospace Engineering and Operations Technologists and Technicians
Certificate after high school, Associate's degree
- Job growth: Rising
- Low salary: 53,730
- High salary: 120,440
- Average salary: 79830
- Job growth: Stable
- Low salary: 48,250
- High salary: 111,790
- Average salary: 77180
Energy Engineers, Except Wind and Solar
Bachelor's degree, Certificate after college
- Job growth: Stable
- Low salary: 62,840
- High salary: 183,510
- Average salary: 117750
All Careers in Engineering Computer Aided Design and Drafting (37)
| Computer Hardware Engineers | Bachelor's degree, Master's degree | Rising | 155,020 |
|---|---|---|---|
| Air Traffic Controllers | High school diploma/GED, Certificate after high school | Stable | 144,580 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Software Developers | - n/a | Rising | 133,080 |
| Electronics Engineers | Bachelor's degree, Associate's degree | Rising | 127,590 |
| Chemical Engineers | Bachelor's degree | Rising | 121,860 |
| Energy Engineers, Except Wind and Solar | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Engineers, All Other | - n/a | - n/a | 117,750 |
| Mechatronics Engineers | Bachelor's degree, Some college | Stable | 117,750 |
| Microsystems Engineers | Master's degree, Bachelor's degree | Stable | 117,750 |
| Nanosystems Engineers | Doctoral degree, Bachelor's degree | Stable | 117,750 |
| Photonics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Robotics Engineers | Bachelor's degree, Associate's degree | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Electrical Engineers | Bachelor's degree, Associate's degree | Rising | 111,910 |
| Construction Managers | Bachelor's degree | Rising | 106,980 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Materials Scientists | Bachelor's degree, Doctoral degree | Rising | 104,160 |
| Mechanical Engineers | Bachelor's degree, Associate's degree | Rising | 102,320 |
| Industrial Engineers | Bachelor's degree, Some college | Rising | 101,140 |
| Manufacturing Engineers | Bachelor's degree, Associate's degree | Rising | 101,140 |
| Solar Sales Representatives & Assessors | Associate's degree, Bachelor's degree | Stable | 100,070 |
| Avionics Technicians | Certificate after high school, High school diploma/GED | Rising | 81,390 |
| Aerospace Engineering and Operations Technologists and Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Commercial & Industrial Designers | Bachelor's degree, Some college | Stable | 79,450 |
| Solar Energy Installation Managers | High school diploma/GED, No high school diploma/GED | Rising | 78,690 |
| Engineering Technologists and Technicians, Except Drafters, All Other | - n/a | - n/a | 77,390 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Electrical and Electronic Engineering Technologists and Technicians | - n/a | Stable | 77,180 |
| Electrical & Electronics Drafters | Bachelor's degree, Associate's degree | Stable | 73,720 |
| Calibration Technologists & Technicians | - n/a | Rising | 65,040 |
| Industrial Engineering Technologists and Technicians | Some college, Associate's degree | Stable | 64,790 |
| Nanotechnology Engineering Technologists and Technicians | - n/a | Stable | 64,790 |
| Solar Thermal Installers & Technicians | High school diploma/GED, Some college | Rising | 62,970 |
| Traffic Technicians | High school diploma/GED, Some college | Stable | 58,480 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
