Early Childhood Education
Associate in Science for Transfer
Program Details
Early Childhood Education is the study of the physical, social-emotional and cognitive growth and development of the child from conception through adolescence. The purpose of this major is to provide a sound academic program in child development and to prepare students to work with children and families in a variety of school and community settings. The Associate in Science in Early Childhood Education for Transfer (AS-T) is intended for students who plan to transfer and complete a bachelor's degree in Child Development, Child and Adolescent Development, Child, Human Development, Education, or a “similar” major at a CSU campus.
Early Childhood Education Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Art Therapists
Master's degree
- Job growth: Rising
- Low salary: 38,840
- High salary: 120,050
- Average salary: 65010
Childcare Workers
High school diploma/GED, Associate's degree
- Job growth: Rising
- Low salary: 22,900
- High salary: 44,560
- Average salary: 32050
Clinical Neuropsychologists
Post-doctoral training
- Job growth: Stable
- Low salary: 51,410
- High salary: 163,570
- Average salary: 117580
All Careers in Early Childhood Education (27)
| Clinical Neuropsychologists | Post-doctoral training | Stable | 117,580 |
|---|---|---|---|
| Neuropsychologists | Post-doctoral training, Doctoral degree | Stable | 117,580 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Occupational Therapists | Master's degree, Bachelor's degree | Rising | 98,340 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Clinical & Counseling Psychologists | Post-doctoral training, Doctoral degree | Rising | 95,830 |
| Speech-Language Pathologists | Master's degree, Certificate after master's | Rising | 95,410 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Agricultural Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Psychology Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 80,330 |
| Nursing Instructors & Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 79,940 |
| Family and Consumer Sciences Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 77,280 |
| Social Work Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Recreation & Fitness Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 75,890 |
| Education Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Range Managers | Bachelor's degree | Rising | 67,950 |
| Art Therapists | Master's degree | Rising | 65,010 |
| Music Therapists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Marriage & Family Therapists | Master's degree | Rising | 63,780 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Recreational Therapists | Bachelor's degree | Stable | 60,280 |
| Child, Family, & School Social Workers | Bachelor's degree, Master's degree | Stable | 58,570 |
| Teaching Assistants, Postsecondary | Bachelor's degree, Master's degree | Stable | 44,930 |
| Childcare Workers | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Nannies | High school diploma/GED, Some college | Rising | 32,050 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
