Design
Associate in Science
Program Details
The Design program prepares students for freelance careers and/or entry-level employment in specialized design agencies, advertising, public relations and related services, printing and publishing firms, newspaper, periodical, book publishers, and television and motion picture studios. Students learn to infuse words and images with life and meaning, whether by creating layouts for print, an interface for the mobile device, setting type, or using design thinking to deliver design solutions to art directors and clients. Students explore creative, technical, critical, and design-based solutions to real world issues in order to meet the rigors of a dynamically evolving array of design professions. To earn an Associate in Science in Design students must complete 34-37 specified units, plus General Education Degree Requirements.
Design Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Art Directors
Bachelor's degree
- Job growth: Stable
- Low salary: 61,060
- High salary: 211,410
- Average salary: 111040
Art, Drama, and Music Teachers, Postsecondary
Master's degree, Doctoral degree
- Job growth: Stable
- Low salary: 47,040
- High salary: 194,530
- Average salary: 80190
- Job growth:
- Low salary:
- High salary:
- Average salary:
All Careers in Design (20)
| Software Developers | - n/a | Rising | 133,080 |
|---|---|---|---|
| Art Directors | Bachelor's degree | Stable | 111,040 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Architecture Teachers, Postsecondary | Doctoral degree, Professional degree | Stable | 101,480 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Special Effects Artists and Animators | Bachelor's degree, Some college | Stable | 99,800 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Web and Digital Interface Designers | - n/a | Rising | 98,090 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| Producers & Directors | Bachelor's degree, High school diploma/GED | Rising | 83,480 |
| Art, Drama, and Music Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 80,190 |
| Writers & Authors | Bachelor's degree, Some college | Stable | 72,270 |
| Film & Video Editors | Bachelor's degree, Associate's degree | Stable | 70,980 |
| Graphic Designers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Fine Artists, Including Painters, Sculptors, & Illustrators | Some college, Bachelor's degree | Stable | 60,560 |
| Self-Enrichment Teachers | Master's degree, Certificate after high school | Stable | 45,590 |
| Teaching Assistants, Postsecondary | Bachelor's degree, Master's degree | Stable | 44,930 |
| Artists and Related Workers, All Other | - n/a | - n/a |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
