Data Science
Certificate of Achievement
Program Details
Data analytics is among today’s fastest-growing and highest-paid professions as organizations increasingly rely on data to drive strategic business decisions. Whether you are gathering data or analyzing it to make recommendations, this certificate is designed to provide functional literacy in critical business analytics. Students learn a wide range of challenges, questions, and problems that data science helps address in different domains, including social sciences, finance, health and fitness, and entertainment. This certificate addresses the key knowledge domains in data science, including data development and management, machine learning and natural language processing, statistical analysis, data visualization, and inference. It also provides an exposure to some of the technologies involved in application of data science, including Hadoop, NoSQL, and Python Programming language.
Data Science Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Biostatisticians
Master's degree, Doctoral degree
- Job growth: Rising
- Low salary: 60,390
- High salary: 170,700
- Average salary: 103300
- Job growth: Rising
- Low salary: 52,650
- High salary: 176,800
- Average salary: 108970
Business Intelligence Analysts
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 63,650
- High salary: 194,410
- Average salary: 112590
All Careers in Data Science (82)
| Computer and Information Systems Managers | Bachelor's degree, Some college | Rising | 171,200 |
|---|---|---|---|
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Marketing Managers | Bachelor's degree, Master's degree | Rising | 161,030 |
| Computer Hardware Engineers | Bachelor's degree, Master's degree | Rising | 155,020 |
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Software Developers | - n/a | Rising | 133,080 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Telecommunications Engineering Specialists | - n/a | Rising | 130,390 |
| Nurse Practitioners | Master's degree, Doctoral degree | Rising | 129,210 |
| Electronics Engineers | Bachelor's degree, Associate's degree | Rising | 127,590 |
| Training & Development Managers | Bachelor's degree, Master's degree | Rising | 127,090 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Mathematicians | Doctoral degree, Master's degree | Stable | 121,680 |
| Medical & Health Services Managers | Bachelor's degree, Master's degree | Rising | 117,960 |
| Photonics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Blockchain Engineers | - n/a | Rising | 108,970 |
| Computer Occupations, All Other | - n/a | - n/a | 108,970 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Digital Forensics Analysts | - n/a | Rising | 108,970 |
| Document Management Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Geographic Information Systems Technologists and Technicians | - n/a | Rising | 108,970 |
| Information Security Engineers | - n/a | Rising | 108,970 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Penetration Testers | - n/a | Rising | 108,970 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Software Quality Assurance Analysts and Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Validation Engineers | Bachelor's degree | Rising | 101,140 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Special Effects Artists & Animators | Bachelor's degree, Some college | Stable | 99,800 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Video Game Designers | Bachelor's degree, High school diploma/GED | Rising | 98,090 |
| Web and Digital Interface Designers | - n/a | Rising | 98,090 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Geographers | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Bioinformatics Scientists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Molecular & Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Operations Research Analysts | Master's degree, Bachelor's degree | Rising | 91,290 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Financial Quantitative Analysts | Master's degree, Bachelor's degree | Rising | 80,190 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Aerospace Engineering & Operations Technologists & Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Mathematical Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Library Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 78,630 |
| Cartographers & Photogrammetrists | Certificate after high school, Bachelor's degree | Rising | 78,380 |
| Engineering Technologists and Technicians, Except Drafters, All Other | - n/a | - n/a | 77,390 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Electrical and Electronic Engineering Technologists and Technicians | - n/a | Stable | 77,180 |
| Market Research Analysts & Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Bioinformatics Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Health Information Technologists & Medical Registrars | - n/a | Rising | 67,310 |
| Calibration Technologists & Technicians | - n/a | Rising | 65,040 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Graphic Designers | Bachelor's degree, High school diploma/GED | Stable | 61,300 |
| Computer User Support Specialists | Bachelor's degree, Certificate after high school | Stable | 60,340 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Surveying & Mapping Technicians | - n/a | Rising | 51,940 |
| Medical Records Specialists | - n/a | Rising | 50,250 |
| Postsecondary Teachers, All Other | - n/a | - n/a |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
