Cybersecurity
Associate in Science
Program Details
The Cybersecurity program prepares students for careers as security analysts. Students who complete the program will be able to secure networks by performing penetration testing, security audits, digital forensics and investigations, developing security policies, and providing overall security guidance to organizations. Topics include network security, Windows and Linux security, intruder detection systems and firewalls, web security and protocols, virtualization and cloud security, and security policies and procedures.
Cybersecurity Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Computer and Information Research Scientists
Bachelor's degree, Doctoral degree
- Job growth: Rising
- Low salary: 80,670
- High salary: 232,120
- Average salary: 140910
Computer Network Architects
Bachelor's degree, Certificate after high school
- Job growth: Rising
- Low salary: 79,520
- High salary: 198,030
- Average salary: 130390
Computer Network Support Specialists
Bachelor's degree, Associate's degree
- Job growth: Rising
- Low salary: 46,010
- High salary: 124,470
- Average salary: 73340
All Careers in Cybersecurity (24)
| Computer Hardware Engineers | Bachelor's degree, Master's degree | Rising | 155,020 |
|---|---|---|---|
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Nurse Practitioners | Master's degree, Doctoral degree | Rising | 129,210 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Mathematicians | Doctoral degree, Master's degree | Stable | 121,680 |
| Medical & Health Services Managers | Bachelor's degree, Master's degree | Rising | 117,960 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Software Quality Assurance Analysts & Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Operations Research Analysts | Master's degree, Bachelor's degree | Rising | 91,290 |
| Mathematical Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Library Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 78,630 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Computer User Support Specialists | Bachelor's degree, Certificate after high school | Stable | 60,340 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
