CNSE: Windows Administration
Certificate of Achievement
Program Details
To earn a Windows Administration Certificate of Achievement, students must complete 9 units in operating system administration curriculum. Students will obtain an advanced knowledge of Microsoft and Linux networking technology. Students will be well positioned to solve technical issues dealing with Microsoft technologies in a medium-sized organization. Completion of this certificate program prepares students to take the Microsoft Certified IT Professional and Linux+ exams.
CNSE: Windows Administration Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Computer and Information Research Scientists
Bachelor's degree, Doctoral degree
- Job growth: Rising
- Low salary: 80,670
- High salary: 232,120
- Average salary: 140910
Computer and Information Systems Managers
Bachelor's degree, Some college
- Job growth: Rising
- Low salary: 104,450
- High salary: 0
- Average salary: 171200
Computer Network Architects
Bachelor's degree, Certificate after high school
- Job growth: Rising
- Low salary: 79,520
- High salary: 198,030
- Average salary: 130390
All Careers in CNSE: Windows Administration (34)
| Computer and Information Systems Managers | Bachelor's degree, Some college | Rising | 171,200 |
|---|---|---|---|
| Computer Hardware Engineers | Bachelor's degree, Master's degree | Rising | 155,020 |
| Computer and Information Research Scientists | Bachelor's degree, Doctoral degree | Rising | 140,910 |
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
| Data Warehousing Specialists | Bachelor's degree | Rising | 135,980 |
| Software Developers | - n/a | Rising | 133,080 |
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Telecommunications Engineering Specialists | - n/a | Rising | 130,390 |
| Nurse Practitioners | Master's degree, Doctoral degree | Rising | 129,210 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Mathematicians | Doctoral degree, Master's degree | Stable | 121,680 |
| Medical & Health Services Managers | Bachelor's degree, Master's degree | Rising | 117,960 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Digital Forensics Analysts | - n/a | Rising | 108,970 |
| Information Security Engineers | - n/a | Rising | 108,970 |
| Penetration Testers | - n/a | Rising | 108,970 |
| Engineering Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 106,120 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Software Quality Assurance Analysts & Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Web & Digital Interface Designers | - n/a | Rising | 98,090 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Computer Science Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 96,690 |
| Operations Research Analysts | Master's degree, Bachelor's degree | Rising | 91,290 |
| Mathematical Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Library Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 78,630 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Health Information Technologists & Medical Registrars | - n/a | Rising | 67,310 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Computer User Support Specialists | Bachelor's degree, Certificate after high school | Stable | 60,340 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
