Child Development Associate Teacher
Certificate of Achievement
Program Details
Students who complete the Child Development/Early Childhood Education program will develop the knowledge of subject matter and professional skills that enable them to work in the Early Education and Family Development fields, or any related professional area. To earn a Child Development Associate Teacher Certificate of Achievement students must complete 12 specified units. The Child Development Associate Teacher Certificate of Achievement demonstrates that a student has met the educational requirements to apply for a Child Development Permit at the Associate Teacher level through the California Commission on Teacher Credentialing also demonstrate that a student has met minimum educational requirements set by Title 22 licensing regulations for the State of California.
Child Development Associate Teacher Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Art Therapists
Master's degree
- Job growth: Rising
- Low salary: 38,840
- High salary: 120,050
- Average salary: 65010
Childcare Workers
High school diploma/GED, Associate's degree
- Job growth: Rising
- Low salary: 22,900
- High salary: 44,560
- Average salary: 32050
Clinical Neuropsychologists
Post-doctoral training
- Job growth: Stable
- Low salary: 51,410
- High salary: 163,570
- Average salary: 117580
All Careers in Child Development Associate Teacher (36)
| Clinical Neuropsychologists | Post-doctoral training | Stable | 117,580 |
|---|---|---|---|
| Neuropsychologists | Post-doctoral training, Doctoral degree | Stable | 117,580 |
| Psychologists, All Other | - n/a | - n/a | 117,580 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Occupational Therapists | Master's degree, Bachelor's degree | Rising | 98,340 |
| Business Teachers, Postsecondary | Doctoral degree, Master's degree | Rising | 97,270 |
| Clinical & Counseling Psychologists | Post-doctoral training, Doctoral degree | Rising | 95,830 |
| Speech-Language Pathologists | Master's degree, Certificate after master's | Rising | 95,410 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Agricultural Sciences Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 86,350 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Psychology Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 80,330 |
| Nursing Instructors & Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 79,940 |
| Family and Consumer Sciences Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 77,280 |
| Social Work Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 76,210 |
| Recreation & Fitness Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 75,890 |
| Education Teachers, Postsecondary | Doctoral degree | Stable | 72,090 |
| Range Managers | Bachelor's degree | Rising | 67,950 |
| Art Therapists | Master's degree | Rising | 65,010 |
| Music Therapists | Bachelor's degree, Master's degree | Rising | 65,010 |
| Therapists, All Other | - n/a | - n/a | 65,010 |
| Marriage & Family Therapists | Master's degree | Rising | 63,780 |
| Health Education Specialists | Associate's degree, Bachelor's degree | Rising | 63,000 |
| Recreational Therapists | Bachelor's degree | Stable | 60,280 |
| Child, Family, & School Social Workers | Bachelor's degree, Master's degree | Stable | 58,570 |
| Teaching Assistants, Postsecondary | Bachelor's degree, Master's degree | Stable | 44,930 |
| Preschool Teachers, Except Special Education | - n/a | Stable | 37,120 |
| Childcare Workers | High school diploma/GED, Associate's degree | Rising | 32,050 |
| Nannies | High school diploma/GED, Some college | Rising | 32,050 |
| Neurologists | Post-doctoral training, Doctoral degree | Rising | |
| Psychiatrists | Post-doctoral training, Doctoral degree | Rising | |
| Community and Social Service Specialists, All Other | - n/a | - n/a | |
| Home Health Aides | High school diploma/GED, Certificate after high school | Rising | |
| Personal Care Aides | High school diploma/GED, Associate's degree | Rising |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
