Chemistry
Associate in Science
Program Details
The Associate in Science (AS) degree in Chemistry prepares students for upper division course work for advanced degrees in Chemistry offered by four-year institutions. The major preparation aligns with that of a California State University (CSU) or other independent or out-of-state university. In addition, earning this degree suggests an achievement of technical skills that may be helpful in seeking immediate employment.
Chemistry Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Chemical Technicians
Bachelor's degree, High school diploma/GED
- Job growth: Rising
- Low salary: 39,030
- High salary: 90,990
- Average salary: 57790
Chemistry Teachers, Postsecondary
Master's degree, Post-doctoral training
- Job growth: Stable
- Low salary: 52,870
- High salary: 171,600
- Average salary: 86220
Chemists
Bachelor's degree, Doctoral degree
- Job growth: Rising
- Low salary: 53,210
- High salary: 154,430
- Average salary: 84150
All Careers in Chemistry (31)
| Chemical Engineers | Bachelor's degree | Rising | 121,860 |
|---|---|---|---|
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Materials Scientists | Bachelor's degree, Doctoral degree | Rising | 104,160 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biochemists & Biophysicists | Post-doctoral training, Doctoral degree | Rising | 103,650 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Physics Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Molecular & Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Microbiologists | Bachelor's degree, Master's degree | Rising | 87,330 |
| Chemistry Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Food Scientists & Technologists | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Chemists | Bachelor's degree, Doctoral degree | Rising | 84,150 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Mathematical Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Coroners | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Forensic Science Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Industrial Engineering Technologists & Technicians | Some college, Associate's degree | Stable | 64,790 |
| Quality Control Analysts | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Chemical Technicians | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Food Science Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Agricultural Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
