Chemistry
Associate in Science for Transfer
Program Details
This Associate in Science degree in Chemistry for UC Transfer degree is intended to enhance student transfer and increase academic preparation for CCC students as they prepare to transfer into a Chemistry program at a UC campus. Along with the Transfer Agreement Guarantee (TAG), students completing this degree are guaranteed admission to the UC system, but not necessarily to a particular UC campus or major of their choice.Students should consult with a counselor for more information on university admission and transfer requirements, as this degree in Chemistry may not be the best option for students intending to transfer to a particular UC campus or to a college or university that is not part of the UC system.
Pathways
We don’t have detailed information about different pathways or courses for this program.
For more information about this program pathways and courses make an appointment with the school counselor.
Create a customized education plan that fits your needs and ensure that you have sufficient units to graduate (at least 60 semester units or 90 quarter units for an associate degree and 120 semester units or 180 quarter units for a bachelor’s degree).
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Chemical Technicians
Bachelor's degree, High school diploma/GED
- Job growth: Rising
- Low salary: 39,030
- High salary: 90,990
- Average salary: 57790
Chemistry Teachers, Postsecondary
Master's degree, Post-doctoral training
- Job growth: Stable
- Low salary: 52,870
- High salary: 171,600
- Average salary: 86220
Chemists
Bachelor's degree, Doctoral degree
- Job growth: Rising
- Low salary: 53,210
- High salary: 154,430
- Average salary: 84150
All Careers in Chemistry (42)
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
|---|---|---|---|
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Chemical Engineers | Bachelor's degree | Rising | 121,860 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Digital Forensics Analysts | - n/a | Rising | 108,970 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Materials Scientists | Bachelor's degree, Doctoral degree | Rising | 104,160 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biochemists & Biophysicists | Post-doctoral training, Doctoral degree | Rising | 103,650 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Physics Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 97,360 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Molecular & Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Microbiologists | Bachelor's degree, Master's degree | Rising | 87,330 |
| Chemistry Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Food Scientists & Technologists | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Chemists | Bachelor's degree, Doctoral degree | Rising | 84,150 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Mathematical Science Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 79,350 |
| Coroners | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Forensic Science Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Calibration Technologists & Technicians | - n/a | Rising | 65,040 |
| Industrial Engineering Technologists & Technicians | Some college, Associate's degree | Stable | 64,790 |
| Nanotechnology Engineering Technologists & Technicians | - n/a | Stable | 64,790 |
| Quality Control Analysts | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Chemical Technicians | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Food Science Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Agricultural Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
| Histotechnologists | Bachelor's degree, Associate's degree | Stable | |
| Medical & Clinical Laboratory Technicians | Bachelor's degree, Associate's degree | Stable |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
