Business Information Systems
Certificate of Achievement
Program Details
Students completing the Certificate of Achievement in Business Information Systems will have learned a comprehensive understand plus practical experience solving business problems with the major software programs in the Microsoft Office Suite. (Word, Excel, PowerPoint, Outlook, Access and Project) The student will also be prepared to take the Microsoft Office Specialist (MOS) exams to get Digital Badges and Certifications.
Business Information Systems Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
First-Line Supervisors of Office and Administrative Support Workers
Bachelor's degree, High school diploma/GED
- Job growth: Rising
- Low salary: 43,920
- High salary: 102,980
- Average salary: 66140
Freight Forwarders
Bachelor's degree, High school diploma/GED
- Job growth: Rising
- Low salary: 37,240
- High salary: 76,350
- Average salary: 49900
Office Clerks, General
High school diploma/GED, Associate's degree
- Job growth: Rising
- Low salary: 29,120
- High salary: 63,840
- Average salary: 43630
All Careers in Business Information Systems (16)
| Administrative Services Managers | High school diploma/GED, Bachelor's degree | Rising | 108,390 |
|---|---|---|---|
| Customs Brokers | High school diploma/GED, Certificate after high school | Stable | 78,420 |
| First-Line Supervisors of Mechanics, Installers, & Repairers | High school diploma/GED, Some college | Stable | 78,300 |
| Compensation, Benefits, & Job Analysis Specialists | Bachelor's degree | Rising | 77,020 |
| Human Resources Specialists | Bachelor's degree, Master's degree | Rising | 72,910 |
| First-Line Supervisors of Office and Administrative Support Workers | Bachelor's degree, High school diploma/GED | Rising | 66,140 |
| Aircraft Cargo Handling Supervisors | High school diploma/GED, Bachelor's degree | Rising | 63,940 |
| Production, Planning, & Expediting Clerks | High school diploma/GED, Some college | Stable | 57,770 |
| Freight Forwarders | Bachelor's degree, High school diploma/GED | Rising | 49,900 |
| Bookkeeping, Accounting, & Auditing Clerks | High school diploma/GED, Certificate after high school | Rising | 49,210 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | High school diploma/GED, Associate's degree | Rising | 46,290 |
| Medical Secretaries & Administrative Assistants | High school diploma/GED, Associate's degree | Stable | 44,640 |
| Office Clerks, General | High school diploma/GED, Associate's degree | Rising | 43,630 |
| Customer Service Representatives | High school diploma/GED, Some college | Rising | 42,830 |
| Receptionists & Information Clerks | High school diploma/GED, Some college | Rising | 37,230 |
| Stockers & Order Fillers | High school diploma/GED, Some college | Rising | 37,090 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
