Biotechnology
Certificate of Achievement
Program Details
The Biotechnology Program is one of several in the state with a comprehensive curriculum in biomanufacturing. This program is designed in consultation with members of local industry (Takeda Pharmaceuticals, Amgen, and others) to provide the essential technical experiences and training needed for this thriving field. The curriculum balances basic science courses with practical laboratory applications.Students will grow bacterial and mammalian cells and recover the proteins that they produce. Students will follow good manufacturing practices to comply with quality assurance procedures and government regulations.
Biotechnology Pathways
Pathways listed below are for the catalog year 2026-2027. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Bioinformatics Scientists
Bachelor's degree, Post-doctoral training
- Job growth: Rising
- Low salary: 54,500
- High salary: 159,780
- Average salary: 93330
Bioinformatics Technicians
Bachelor's degree, Master's degree
- Job growth: Rising
- Low salary: 40,330
- High salary: 154,140
- Average salary: 71490
Biological Science Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Rising
- Low salary: 50,760
- High salary: 169,560
- Average salary: 83460
All Careers in Biotechnology (52)
| Database Architects | Bachelor's degree, Master's degree | Rising | 135,980 |
|---|---|---|---|
| Computer Network Architects | Bachelor's degree, Certificate after high school | Rising | 130,390 |
| Information Security Analysts | Bachelor's degree, Certificate after college | Rising | 124,910 |
| Photonics Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Business Intelligence Analysts | Bachelor's degree, Master's degree | Rising | 112,590 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Computer Systems Engineers/Architects | Certificate after high school, Associate's degree | Rising | 108,970 |
| Document Management Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Information Technology Project Managers | Bachelor's degree, Associate's degree | Rising | 108,970 |
| Web Administrators | Bachelor's degree, Some college | Rising | 108,970 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Database Administrators | Bachelor's degree | Rising | 104,620 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Computer Systems Analysts | Associate's degree, Bachelor's degree | Rising | 103,790 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biochemists & Biophysicists | Post-doctoral training, Doctoral degree | Rising | 103,650 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Statisticians | Master's degree, Bachelor's degree | Rising | 103,300 |
| Software Quality Assurance Analysts & Testers | Bachelor's degree, Associate's degree | Rising | 102,610 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Medical Scientists | Doctoral degree, Post-doctoral training | Rising | 100,590 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Geographers | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Bioinformatics Scientists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Biologists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Geneticists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Molecular and Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Operations Research Analysts | Master's degree, Bachelor's degree | Rising | 91,290 |
| Web Developers | Bachelor's degree, Certificate after high school | Rising | 90,930 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Microbiologists | Bachelor's degree, Master's degree | Rising | 87,330 |
| Chemistry Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Financial Quantitative Analysts | Master's degree, Bachelor's degree | Rising | 80,190 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Aerospace Engineering & Operations Technologists & Technicians | Certificate after high school, Associate's degree | Rising | 79,830 |
| Cartographers & Photogrammetrists | Certificate after high school, Bachelor's degree | Rising | 78,380 |
| Non-Destructive Testing Specialists | High school diploma/GED | Stable | 77,390 |
| Photonics Technicians | Associate's degree, High school diploma/GED | Stable | 77,390 |
| Market Research Analysts & Marketing Specialists | Bachelor's degree, Master's degree | Rising | 76,950 |
| Computer Network Support Specialists | Bachelor's degree, Associate's degree | Rising | 73,340 |
| Zoologists & Wildlife Biologists | Bachelor's degree, Master's degree | Stable | 72,860 |
| Bioinformatics Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 71,410 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Medical Equipment Repairers | Associate's degree, High school diploma/GED | Rising | 62,630 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Agricultural Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
