Biological Sciences
Associate in Science
Program Details
The Associate in Science in Biological Science degree is in alignment with the University of California (UC) Transfer Pathways and is intended to prepare students who plan to transfer to a UC as a Biology major. In addition to meeting the minimum UC transfer admission requirements, students completing this degree will have met the major preparation requirements for admission to the UC. These major requirements optimize preparation for upper-division coursework for advanced degrees in Biology offered by four-year institutions. Students are encouraged to work with a counselor and consult the ASSIST database for possible additional coursework and transfer requirements.
Biological Sciences Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Agricultural Technicians
High school diploma/GED, Bachelor's degree
- Job growth: Rising
- Low salary: 32,860
- High salary: 69,010
- Average salary: 46790
Bioinformatics Scientists
Bachelor's degree, Post-doctoral training
- Job growth: Rising
- Low salary: 54,500
- High salary: 159,780
- Average salary: 93330
Biological Science Teachers, Postsecondary
Doctoral degree, Post-doctoral training
- Job growth: Rising
- Low salary: 50,760
- High salary: 169,560
- Average salary: 83460
All Careers in Biological Sciences (50)
| Clinical Research Coordinators | Bachelor's degree, Certificate after high school | Rising | 161,180 |
|---|---|---|---|
| Natural Sciences Managers | Bachelor's degree, Post-doctoral training | Rising | 161,180 |
| Water Resource Specialists | Bachelor's degree, Master's degree | Rising | 161,180 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Data Scientists | - n/a | Rising | 112,590 |
| Digital Forensics Analysts | - n/a | Rising | 108,970 |
| Bioengineers & Biomedical Engineers | Bachelor's degree, Master's degree | Rising | 106,950 |
| Health Specialties Teachers, Postsecondary | Master's degree, Doctoral degree | Rising | 105,620 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Health Informatics Specialists | Master's degree, Bachelor's degree | Rising | 103,790 |
| Biochemists & Biophysicists | Post-doctoral training, Doctoral degree | Rising | 103,650 |
| Biostatisticians | Master's degree, Doctoral degree | Rising | 103,300 |
| Atmospheric, Earth, Marine, & Space Sciences Teachers, Postsecondary | Master's degree, Doctoral degree | Stable | 101,390 |
| Project Management Specialists | - n/a | Rising | 100,750 |
| Medical Scientists | Doctoral degree, Post-doctoral training | Rising | 100,590 |
| Water/Wastewater Engineers | Bachelor's degree, Master's degree | Rising | 99,590 |
| Clinical Nurse Specialists | Master's degree | Rising | 93,600 |
| Bioinformatics Scientists | Bachelor's degree, Post-doctoral training | Rising | 93,330 |
| Biological Scientists, All Other | - n/a | - n/a | 93,330 |
| Biologists | Master's degree, Bachelor's degree | Rising | 93,330 |
| Geneticists | Post-doctoral training, Master's degree | Rising | 93,330 |
| Molecular and Cellular Biologists | Post-doctoral training, Bachelor's degree | Rising | 93,330 |
| Environmental Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Stable | 87,710 |
| Microbiologists | Bachelor's degree, Master's degree | Rising | 87,330 |
| Chemistry Teachers, Postsecondary | Master's degree, Post-doctoral training | Stable | 86,220 |
| Food Scientists & Technologists | Bachelor's degree, Doctoral degree | Rising | 85,310 |
| Agricultural Engineers | Bachelor's degree | Rising | 84,630 |
| Biological Science Teachers, Postsecondary | Doctoral degree, Post-doctoral training | Rising | 83,460 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Industrial Ecologists | Master's degree, Bachelor's degree | Rising | 80,060 |
| Coroners | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Zoologists & Wildlife Biologists | Bachelor's degree, Master's degree | Stable | 72,860 |
| Bioinformatics Technicians | Bachelor's degree, Master's degree | Rising | 71,490 |
| Soil & Plant Scientists | Master's degree, Bachelor's degree | Rising | 71,410 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Forensic Science Technicians | Certificate after high school, High school diploma/GED | Rising | 67,440 |
| Calibration Technologists & Technicians | - n/a | Rising | 65,040 |
| Quality Control Analysts | High school diploma/GED, Bachelor's degree | Rising | 60,130 |
| Social Science Research Assistants | Bachelor's degree, Master's degree | Rising | 58,040 |
| Chemical Technicians | Bachelor's degree, High school diploma/GED | Rising | 57,790 |
| Biological Technicians | Bachelor's degree, Master's degree | Rising | 52,000 |
| Food Science Technicians | Bachelor's degree, Associate's degree | Rising | 49,430 |
| Geological Technicians | - n/a | Stable | 48,390 |
| Agricultural Technicians | High school diploma/GED, Bachelor's degree | Rising | 46,790 |
| Precision Agriculture Technicians | Bachelor's degree, Associate's degree | Rising | 46,790 |
| Histology Technicians | - n/a | Stable | |
| Histotechnologists | Bachelor's degree, Associate's degree | Stable | |
| Life Scientists, All Other | - n/a | - n/a | |
| Medical & Clinical Laboratory Technicians | Bachelor's degree, Associate's degree | Stable | |
| Medical & Clinical Laboratory Technologists | Bachelor's degree, Associate's degree | Stable |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
