Asian Studies
Associate in Arts
Program Details
Asian Studies is an interdisciplinary program designed to provide an integrated approach to the study of the history, culture, governments and current problems of this increasingly important region of the world. To obtain an Associate in Arts degree in Asian Studies, students must complete 18-22 specified major units below, plus General Education degree requirements.
Asian Studies Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Archivists
Master's degree
- Job growth: Rising
- Low salary: 39,330
- High salary: 104,780
- Average salary: 61570
Area, Ethnic, and Cultural Studies Teachers, Postsecondary
Doctoral degree, Master's degree
- Job growth: Stable
- Low salary: 51,130
- High salary: 164,650
- Average salary: 84290
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
All Careers in Asian Studies (37)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Managers, All Other | - n/a | - n/a | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Document Management Specialists | Bachelor's degree, Master's degree | Rising | 108,970 |
| Financial Risk Specialists | - n/a | Rising | 106,000 |
| Security Managers | - n/a | Stable | 104,690 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Anthropology & Archeology Teachers, Postsecondary | Doctoral degree | Stable | 95,770 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Security Management Specialists | - n/a | Rising | 81,270 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Library Science Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 78,630 |
| Compliance Officers | - n/a | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Historians | - n/a | Rising | 74,050 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Librarians & Media Collections Specialists | Master's degree | Stable | 64,320 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Curators | Master's degree, Doctoral degree | Rising | 61,770 |
| Archivists | Master's degree | Rising | 61,570 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
| Museum Technicians & Conservators | Master's degree, Bachelor's degree | Rising | 47,460 |
| Postsecondary Teachers, All Other | - n/a | - n/a |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
