Anthropology
Associate in Arts for Transfer
Program Details
Anthropology is the study of humans, past and present. To understand the full sweep and complexity of cultures across all of human history, anthropology draws and builds upon knowledge from the social and biological sciences as well as the humanities and physical sciences. A central concern of anthropologists is the application of knowledge to the solution of human problems.The Associate in Arts in Anthropology for Transfer degree (AA-T in Anthropology) is intended for students who plan to transfer and complete a bachelor’s degree in Anthropology, or a similar major at a CSU campus.
Anthropology Pathways
Pathways listed below are for the catalog year 2025-2026. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Anthropologists and Archeologists
Doctoral degree, Master's degree
- Job growth: Rising
- Low salary: 44,510
- High salary: 104,510
- Average salary: 64910
Anthropology and Archeology Teachers, Postsecondary
Doctoral degree
- Job growth: Stable
- Low salary: 51,380
- High salary: 169,090
- Average salary: 95770
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
All Careers in Anthropology (35)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Managers, All Other | - n/a | - n/a | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Financial Risk Specialists | - n/a | Rising | 106,000 |
| Security Managers | - n/a | Stable | 104,690 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Sociologists | Doctoral degree, Master's degree | Rising | 101,690 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Geoscientists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Geographers | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Anthropology and Archeology Teachers, Postsecondary | Doctoral degree | Stable | 95,770 |
| Geography Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| Security Management Specialists | - n/a | Rising | 81,270 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Compliance Officers | - n/a | Stable | 78,420 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Historians | - n/a | Rising | 74,050 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Anthropologists and Archeologists | Doctoral degree, Master's degree | Rising | 64,910 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
Program Pathways Mapper incorporates information from O*NET Web Services by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). O*NET® is a trademark of USDOL/ETA.
