Anthropology
Associate in Arts
Program Details
To earn an Associate in Arts Degree with a major in Anthropology, students complete 19 specified units, plus General Education Degree Requirements for a minimum total of 60 units. These major requirements cover all four core fields of Anthropology as well as topical and area courses of the students’ choice, preparing students for success at their transfer institution. Training in anthropology will prepare one for any career that involves working at the interface between two cultures. Specialized preparation in this subject can lead to some of the world's most interesting work, including the study of human cultures, archaeological excavation and interpretation, primate behavior, and social research into economics, politics, law, religion, art, and music
Anthropology Pathways
Pathways listed below are for the catalog year 2022-2023. Maps for previous years are available on each pathway page. What is a catalog year?
Featured Careers
Find your calling. Explore high-earning careers with entry-level data from the U.S. Bureau of Labor Statistics.
Anthropologists and Archeologists
Doctoral degree, Master's degree
- Job growth: Rising
- Low salary: 44,510
- High salary: 104,510
- Average salary: 64910
Anthropology and Archeology Teachers, Postsecondary
Doctoral degree
- Job growth: Stable
- Low salary: 51,380
- High salary: 169,090
- Average salary: 95770
Brownfield Redevelopment Specialists and Site Managers
Bachelor's degree
- Job growth: Rising
- Low salary: 68,860
- High salary: 227,590
- Average salary: 136550
All Careers in Anthropology (31)
| Brownfield Redevelopment Specialists and Site Managers | Bachelor's degree | Rising | 136,550 |
|---|---|---|---|
| Compliance Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Loss Prevention Managers | Bachelor's degree, High school diploma/GED | Rising | 136,550 |
| Regulatory Affairs Managers | Bachelor's degree, Master's degree | Rising | 136,550 |
| Wind Energy Development Managers | Bachelor's degree, Associate's degree | Rising | 136,550 |
| Wind Energy Operations Managers | Associate's degree, Bachelor's degree | Rising | 136,550 |
| Geothermal Production Managers | Some college, Certificate after high school | Stable | 121,440 |
| Hydroelectric Production Managers | Certificate after high school, Associate's degree | Stable | 121,440 |
| Energy Engineers | Bachelor's degree, Certificate after college | Stable | 117,750 |
| Solar Energy Systems Engineers | Bachelor's degree, Certificate after high school | Stable | 117,750 |
| Wind Energy Engineers | Bachelor's degree, Master's degree | Stable | 117,750 |
| Clinical Data Managers | Bachelor's degree | Rising | 112,590 |
| Environmental Engineers | Bachelor's degree, Master's degree | Rising | 104,170 |
| Sociologists | Doctoral degree, Master's degree | Rising | 101,690 |
| Management Analysts | Bachelor's degree, Master's degree | Rising | 101,190 |
| Geoscientists | Master's degree, Bachelor's degree | Rising | 99,240 |
| Geographers | Bachelor's degree, Doctoral degree | Stable | 97,200 |
| Anthropology and Archeology Teachers, Postsecondary | Doctoral degree | Stable | 95,770 |
| Geography Teachers, Postsecondary | Doctoral degree | Stable | 86,730 |
| Area, Ethnic, & Cultural Studies Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 84,290 |
| Sociology Teachers, Postsecondary | Doctoral degree, Master's degree | Stable | 82,540 |
| History Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 81,500 |
| Environmental Restoration Planners | Bachelor's degree, Master's degree | Rising | 80,060 |
| Environmental Scientists & Specialists, Including Health | Bachelor's degree, High school diploma/GED | Rising | 80,060 |
| Environmental Compliance Inspectors | Bachelor's degree, Associate's degree | Stable | 78,420 |
| Regulatory Affairs Specialists | Bachelor's degree | Stable | 78,420 |
| Philosophy & Religion Teachers, Postsecondary | Doctoral degree, Master's degree | Declining | 78,050 |
| Conservation Scientists | Bachelor's degree, Master's degree | Rising | 67,950 |
| Anthropologists and Archeologists | Doctoral degree, Master's degree | Rising | 64,910 |
| Wind Turbine Service Technicians | Certificate after high school, High school diploma/GED | Rising | 62,580 |
| Environmental Science & Protection Technicians, Including Health | Bachelor's degree, Associate's degree | Rising | 49,490 |
Learning Outcomes
Learning outcomes help you work towards your educational goals.
- demonstrate an understanding of the perspectives, theories, methods, and core concepts of anthropology as a social science and scientific discipline.
- examine and assess the place of humans in the natural world.
- compare and critique their own cultural assumptions to those of people from other societies.
