| Digital Effects | Certificate of Achievement | - n/a |
|---|---|---|
| Digital Journalism | Certificate of Proficiency | - n/a |
| FTMA: Television | Certificate of Achievement | - n/a |
| Game Design | Associate in Science | - n/a |
| Music | Associate in Arts for Transfer | - n/a |
| Technical Theatre | Associate in Arts | - n/a |
| Technical Theatre: Lighting for Production | Noncredit Certificate | - n/a |
| Theatre Arts: Directing | Certificate of Achievement | - n/a |
| UI/UX Design Basics | Certificate of Achievement | - n/a |
| Web Design Basics | Certificate of Achievement | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
